# Price Bot

Price Bot allows traders to buy and sell a stock at target buy and sell price levels.&#x20;

If a user sets 3000 USD as the buy price (entry condition) for a stock and 3500 USD as the sell price, the Price Bot will execute a buy order if the stock's price hits 3000 USD and the price is previously higher than 3000 USD.

Assuming Buy Price = 3000 USD and Sell Price = 3500 USD

| Time            | Stock Price | Action       |
| --------------- | ----------- | ------------ |
| X (bot created) | 3200        | Does nothing |
| X+1             | 3600        | Does nothing |
| X+2             | 3000        | Buys Stock   |
| X+3             | 3400        | Does nothing |
| X+4             | 3500        | Sells Stock  |

Another example with same Entry and Exit conditions:

| Time            | Stock Price | Action                 |
| --------------- | ----------- | ---------------------- |
| X (bot created) | 2900        | Buys Stock immediately |
| X+1             | 3000        | Does nothing           |
| X+2             | 3200        | Does nothing           |
| X+3             | 3000        | Does nothing           |
| X+4             | 3500        | Sells Stock            |
